CGR |
|
| Catalog No. | Description |
| 92292R | CGR 240/260, 1.2-2.0, 16deg., 300KHU |
| 92292R | CGR 240/260, 1.2-2.0, 16deg., 300KHU |
| 90021R | CGR J-185, 0.6/1.2,40/100KW, 12deg.. 300KHU |
| 90054R | CGR J-185, 0.6/1.2, 40/100 KW, 12 deg., 400 KHU |
| 90292R | CGR 550 (RSN722) 0.6-1.2, 12deg., 600KHU |
| 91292R | CGR 240/260 (RSN722) CG292 0.6-1.2, 12deg., 500KHU |
| 91092R | CGR STATORIX 550, 0.6-1.2, 12deg., 1000KHU |
Contact NAI for specifics, 800-288-8823
Comet |
|
| Catalog No. | Description |
| 93021R | COMET DO-10(WX) HOUSING, 0.6-1.2 300KHU, 12deg. |
| 93060R | COMET DO-10(WX) HOUSING, 0.6-1.2 400KHU, 12deg. |
Contact NAI for specifics, 800-288-8823
Eureka - 3 Inch Target |
|
| Catalog No. | Description |
| 20004R | EUREKA EMERALD 125, RAD-4 EQ, 0.75, 16KW, 15deg., 300KHU, 150KVP |
| 20008R | EUREKA EMERALD 125, RAD-8 EQ, 1.0/2.0, 22.5/47 KW, 125 KVP, 16deg., 140KHU |
| 20008U | UNIT,EUREKA EMERALD 125, RAD-8 EQ, 1.0/2.0, 22.5/47 KW, 125 KVP, 16deg., 140KHU |
| 20012U | LOADED UNIT, EUREKA DIAMOND 150, RAD-12, 0.6/1.2, 12.5 deg., 22/50 KW, 150KHU |
| 20013R | EUREKA DIAMOND 150, RAD-13 EQ, 1.0/2.0, 41/86 KW, 150 KVP, 16deg., 300KHU |
| 20013U | UNIT, EUREKA DIAMOND 150, RAD-13 EQ, 1.0/2.0, 41/86 KW, 150 KVP, 16deg., 300KHU |
| 20014R | EUREKA DIAMOND 150, RAD-14 EQ, 0.6/1.2, 27/75 KW, 150 KVP, 12deg., 300KHU |
| 20014U | UNIT, EUREKA DIAMOND 150, RAD-14 EQ, 0.6/1.2, 27/75 KW, 150 KVP, 12deg., 300KHU |
| 20068R | EUREKA EMERALD 130, RAD-68 EQ, 1.0/2.0, 130 KVP, 14deg., 300KHU |
| 20068U | UNIT, EUREKA EMERALD 130, RAD-68 EQ, 1.0/2.0, 130 KVP, 14deg., 300KHU |
| 20074R | EUREKA EMERALD 125, RAD-74 EQ, 0.6/1.5, 125 KVP, 14deg., 200KHU |
| 20074U | UNIT, EUREKA EMERALD 125, RAD-74 EQ, 0.6/1.5, 125 KVP, 14deg., 200KHU |
| 20168R | EUREKA EMERALD 130, RAD-68 EQ, 0.6/1.2, 130 KVP, 14deg., 300KHU |
| 20168U | UNIT, EUREKA EMERALD 130, RAD-68 EQ, 0.6/1.2, 130 KVP, 14deg., 300KHU |
Eureka - 4 Inch Target |
|
| Catalog No. | Description |
| 20021R | EUREKA SAPPHIRE 150, RAD-21 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 300KHU |
| 20021U | UNIT, EUREKA SAPPHIRE 150, RAD-21 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 300KHU |
| 20044R | EUREKA SAPPHIRE 150, RAD-44 EQ, 1.0/2.0, 55/120 KW, 150 KVP, 16deg., 400KHU |
| 20044U | UNIT, EUREKA SAPPHIRE 150, RAD-44 EQ, 1.0/2.0, 55/120 KW, 150 KVP, 16deg., 400KHU |
| 20056R | EUREKA SAPPHIRE 150, RAD-56 EQ, 0.6/1.0, 31/62 KW, 150 KVP, 14deg., 400KHU |
| 20056U | UNIT, EUREKA SAPPHIRE 150, RAD-56 EQ, 0.6/1.0, 31/62 KW, 150 KVP, 14deg., 400KHU |
| 20060R | EUREKA SAPPHIRE 150, RAD-60 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 400KHU |
| 20060U | UNIT, EUREKA SAPPHIRE 150, RAD-60 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 400KHU |
| 20092R | EUREKA SAPPHIRE 150, RAD-92 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 600KHU |
| 20092U | UNIT, EUREKA SAPPHIRE 150, RAD-92 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 600KHU |
| 20140R | EUREKA SAPPHIRE 150, RAD-40 EQ, 0.6/1.0, 40/72 KW, 150 KVP, 12deg., 400KHU |
| 20140U | UNIT, EUREKA SAPPHIRE 150, RAD-40 EQ, 0.6/1.0, 40/72 KW, 150 KVP, 12deg., 400KHU |
| 20156R | EUREKA SAPPHIRE 150, RAD-56 EQ, 0.6/1.2, 31/85 KW, 150 KVP, 14deg., 400KHU |
| 20156U | UNIT, EUREKA SAPPHIRE 150, RAD-56 EQ, 0.6/1.2, 31/85 KW, 150 KVP, 14deg., 400KHU |
| 21250R | SAPPHIRE 150, 0.3/0.8, 12deg., 12/50KW, 400KHU |
| 21250U | SAPPHIRE 150, 0.3/0.8, 12deg., 12/50KW, 400KHU |
| 21545R | UNIT, EUREKA SAPPHIRE 150TH, RAD-94 EQ, 0.4/0.8, 15/45 KW, 150 KVP, 14deg., 600KHU |
| 21545U | UNIT, EUREKA SAPPHIRE 150, RAD-94 EQ, 0.4/0.8, 15/45 KW, 150 KVP, 14deg., 600KHU |
GE - AMX |
|
| Catalog No. | Description | 42010R | GE MX-75 AMX3, 0.6/1.25, 16deg., 300KHU |
| 42012R | GE HRT AMX-110, 1.0/2.0, 22/47 KW, 125 KVP, 16deg., 140KHU |
| 42013R | GE MX-75 AMX - II OR III, 1.0/2.0, 41/86 KW, 150 KVP, 16deg., 300KHU |
| 42014R | GE MX-75 AMX - II OR III, 0.6/1.2, 27/75 KW, 150 KVP, 12deg., 300KHU |
| 42132R | GE AMX-IV, 0.75, 130 KVP, 15deg., 300KHU |
| 42649R | G.E. AMX IV ORIGINAL, 0.75,15deg., 270KHU |
GE - HRT |
|
| Catalog No. | Description |
| 40008R | GE HRT, 1.0/2.0, 22/47 KW, 125 KVP, 16deg., 140KHU |
| 40013R | GE HRT, 1.0/2.0, 41/86 KW, 150 KVP, 16deg., 300KHU |
| 40014R | GE HRT, 0.6/1.2, 27/75 KW, 150 KVP, 12deg., 300KHU |
| 40074R | GE HRT, 0.6/1.5, 14/45 KW, 125 KVP, 14deg., 200KHU |
GE - MX-100/FLX/MVP/MXP/Advantx |
|
| Catalog No. | Description |
| 40044R | GE MX-100, 1.0/2.0, 55/120 KW, 150 KVP, 16deg., 400KHU |
| 40060R | GE MX-100, 0.6/1.2, 40/100KW 150 KVP, 12deg., 400 |
| 40140R | GE MX-100, 0.6/1.0, 40/72 KW, 150 KVP, 12deg., 400 |
| 40160R | GE MX-100, 0.3/1.2, 10/100 KW, 150 KVP, 12deg., 400KHU |
GE - MX-75/FLX |
|
| Catalog No. | Description |
| 40008R | GE HRT, 1.0/2.0, 22/47 KW, 125 KVP, 16deg., 140KHU |
| 40013R | GE HRT, 1.0/2.0, 41/86 KW, 150 KVP, 16deg., 300KHU |
| 40014R | GE HRT, 0.6/1.2, 27/75 KW, 150 KVP, 12deg., 300KHU |
| 40074R | GE HRT, 0.6/1.5, 14/45 KW, 125 KVP, 14deg., 200KHU |
GE - MX-125 |
|
| Catalog No. | Description |
| 41078R | GE MX100 HTC/G, 0.6/1.0, 48/90KW 7deg., 1000KHU SPEC. GENERATOR (MPX /AVANTEX) |
| 41079R | GE MX125, 0.6/1.0, 53/90KW 10deg., 1000KHU |
| 41080R | GE MX125, 0.3/1.0, 13/90KW 10deg., 1000KHU |
| 41081R | GE MX125, 0.6/1.2, 40/100KW 12deg., 1000KHU |
| 41082R | GE MX125, 0.6/1.0, 47/114KW 12deg., 1500KHU |
| 41083R | GE MX125, 0.3/0.6/1.0, 18/55/112KW, 10deg., 1500KH |
Machlett - DX-42 |
|
| Catalog No. | Description |
| 30008R | MACHLETT DX42, 40 EQ, 1.0/2.0, 22.5/47 KW, 125 KVP, 16deg., 140KHU |
| 30068R | MACHLETT DX42, HD40 EQ, 1.0/2.0, 34/60 KW, 125 KVP, 14deg., 300KHU |
| 30069R | MACHLETT DX42, 0.6/1.2, 16.5/41 KW, 125 KVP, 14deg., 300KHU |
| 30074R | MACHLETT DX42, 43 EQ, 0.6/1.5, 18/50 KW, 125 KVP, 14deg., 200KHU |
Contact NAI for specifics, 800-288-8823
Machlett - DX-50 |
|
| Catalog No. | Description |
| 30013R | MACHLETT DX50, 57B EQ, 1.0/2.0, 41/90 KW, 150 KVP, 16deg., 300KHU |
| 30014R | MACHLETT DX50, 59B EQ, 0.6/1.2, 27/75 KW, 150 KVP, 12deg., 300KHU |
| 30015R | MACHLETT DX50, 0.6/1.2, 16.5/41 KW, 150 KVP, 14deg., 300KHU |
| 30017R | MACHLETT DX50, HD40 EQ, 1.0/2.0, 34/60 KW, 150 KVP, 14deg., 300KHU |
| 32074R | MACHLETT DX50, 43 EQ, 0.6/1.5, 18/50 KW, 125 KVP, 14deg., 200KHU |
The above are 3in. Housings. Emerald / Diamond Units are interchangeable with Machlett DX50 using existing trunnions.
Contact NAI for specifics, 800-288-8823
Machlett - DX-52 |
|
| Catalog No. | Description |
| 31013R | MACHLETT DX52, 57 EQ, 1.0/2.0, 41/90 KW, 150 KVP, 16deg., 300KHU |
| 31014R | MACHLETT DX52, 59B EQ, 0.6/1.2, 27/75 KW, 150 KVP, 12deg., 300KHU |
| 31068R | MACHLETT DX52, HD40 EQ, 1.0/2.0, 30/60 KW, 150 KVP, 14deg., 300KHU |
| 31069R | MACHLETT DX52, 0.6/1.2, 16.5/41 KW, 150 KVP, 14deg., 300KHU |
| 31074R | MACHLETT DX52, 43 EQ, 0.6/1.5, 18/50 KW, 125 KVP, 14deg., 200KHU |
Available with R or U - Universal Stators, add US $600 if exchanging R Stator for U Type. The above are 3in. Housings. Emerald / Diamond Units are interchangeable with Machlett DX52 using existing trunnions.
Contact NAI for specifics, 800-288-8823
Machlett - DX-62 |
|
| Catalog No. | Description |
| 30016R | MACHLETT DX62, 67B EQ, 1.0/2.0, 55/120 KW, 150 KVP, 16deg., 300KHU |
| 30020R | MACHLETT DX62, 0.6/1.2, 16/46 KW, 150 KVP, 14deg., 400KHU |
| 30021R | MACHLETT DX62, 69 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 300KHU |
| 30044R | MACHLETT DX62, 67B1 EQ, 1.0/2.0, 55/120 KW, 150 KVP, 16deg., 400KHU |
| 30056R | MACHLETT DX62, 67B1 EQ, 0.6/1.0, 31/62 KW, 150 KVP, 14deg., 400KHU |
| 30140R | MACHLETT DX62, 69B1 EQ, 0.6/1.0, 40/72 KW, 150 KVP, 12deg., 400KHU |
| 31060R | MACHLETT DX62, 69B1 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 400KHU |
| 31250R | MACHLETT DX-62R, 0.3/0.8, 12/50KW, 12deg., 400KHU |
Available with R or U - Universal Stators, add US $600 if exchanging R Stator for U Type. The above are 4in. Housings. Sapphire Units are interchangeable with Machlett DX62 using existing trunnions.
Contact NAI for specifics, 800-288-8823
OEC - 9600 |
|
| Catalog No. | Description |
| 9600 | OEC 9600 OR2 HOUSING, RAD-99 EQV 0.3-0.6 FS, 8.5deg., 300KHU |
| 20099U | UNIT, OEC 9600 OR2 HOUSING, RAD-99 EQV 0.3-0.6 FS, 10deg., 300KHU |
Note : RAD-98 (OR2 and B145A) has been replaced with RAD-99, OR2 has been replaced with OR3
Contact NAI for specifics, 800-288-8823
Philips - ROT 350 |
|
| Catalog No. | Description |
| 70055R | PHILIPS ROT350, SRO33/100 EQ, 0.6/1.2, 33/100 KW, 150 KVP, 12deg., 325KHU |
| 70077R | PHILIPS ROT350, SRO25/50 EQ, 0.6/1.0, 25/50 KW, 150 KVP, 16deg., 325KHU |
| 70292R | PHILIPS ROT350, SRO33/100 EQ, 0.6/1.2, 33/100 KW, 150 KVP, 12deg., 500KHU |
| 70296R | PHILIPS ROT350, SRO25/50 EQ, 0.6/1.0, 25/50 KW, 150 KVP, 16deg., 500KHU |
ROT 351 Housings are Water Cooled.
Contact NAI for specifics, 800-288-8823
Philips - ROT 500/501/B165 |
|
| Catalog No. | Description |
| 70493R | PHILIPS ROT500/501, SRM 35/100 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 800KHU |
ROT 500 reloads use Varian B165 housings. This may require additional parts (Heat Exchangers, Trunnions and Collimator Spacers). ROT 501 Housings are water cooled Units.
Contact NAI for specifics, 800-288-8823
Picker - PX 1300 |
|
| Catalog No. | Description |
| 50008R | PICKER PX1300, PX1351 EQUIV., 1.0/2.0, 21/42 KW, 125 KVP, 16deg., 140KHU |
| 50013R | PICKER PX1300, PX1302 1301 EQUIV., 1.0/2.0, 41/86 KW, 150 KVP, 16deg., 300KHU |
| 50014R | PICKER PX1300, PX1312 EQUIV., 0.6/1.2, 27/75 KW, 150 KVP, 12deg., 300KHU |
Eureka Emerald/Diamond Housings are interchangeable with PX1300, Q Stators require Picker Housing. 0°, 90°, 180° and 270° Horn Angles
Contact NAI for specifics, 800-288-8823
Picker - PX 1400 |
|
| Catalog No. | Description |
| 50016R | PICKER PX1400, PX1402 EQUIV., 1.0/2.0, 150 KVP, 16deg., 300KHU |
| 50021R | PICKER PX1400, PX1412 EQUIV., 0.6/1.2, 150 KVP, 12deg., 300KHU |
| 50056R | PICKER PX1400, PX1482 EQUIV., 0.6/1.0, 150 KVP, 14deg., 400KHU |
| 50060R | PICKER PX1400, PX1436 EQUIV., 0.6/1.2, 150 KVP, 12deg., 400KHU |
| 50160R | PICKER PX1400, PX1415 EQUIV., 0.3/1.2, 150 KVP, 12deg., 400KHU |
| 50163R | PICKER PX1400, PX1483 RCQ EQV., 0.3/1.0, 15deg., 150 KVP, 400 KHU WITH H/E |
| 51021R | PICKER PX1400, PX1429 EQUIV., 0.6/1.2, 150 KVP, 12deg., 300KHU |
Eureka Sapphire Housings are interchangeable with PX1400, Q Stators require Picker Housing. 0°, 90°, 180° and 270° Horn Angles
Contact NAI for specifics, 800-288-8823
Siemens - BI/OPTILIX/MEGALIX |
|
| Catalog No. | Description |
| 60030R | SIEMENS BI 150, 30/51, 1.2/2.0, 30/51 KW, 150KVP, 17.5deg./16deg., 260KHU |
| 60051R | SIEMENS BI/OPTI 150, 40/70, 40/72, 40/80 EQ, 0.6/1.0, 40/70 KW, 150 KVP, 12deg., 600KHU |
| 60052R | SIEMENS BI/OPTI 150, 40/80, 40/100, 40/101 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 600KHU |
| 60054R | SIEMENS OPTI ORIGINAL, SV 150/40/80C EQ, 0.6/1.0, 40/80 KW, 150 KVP, 12deg., 600KHU |
| 60256R | SIEMENS BI/OPTI 150, 30/50 EQ, 0.6/1.0, 30/50 KW, 150 KVP, 16deg., 600KHU |
| 60292R | SIEMENS BI/OPTI 150, 40/100, 40/101 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 600KHU |
| 61510R | SIEMENS MEGALIX 125 30/82C CM-120-GLW |
| 61253R | SIEMENS MEGALIX 125/15/40/80 CM-120GW 3 PHASE WATER COOLED |
| 62030R | ORIGINAL SIEMENS POLYPHOS 125 30C, 1.0deg., 270KHU INCLUDES REFUNDABLE HOUSING DEPOSIT OF $10,400.00 |
| 62050R | ORIGINAL SIEMENS POLYPHOS 125 20/50 CR 0.5/1.0, 270KHU |
| 62050U | ORIGINAL SIEMENS POLYPHOS 125 20/50 CR 0.5/1.0, 270KHU |
| 63082R | SIEMENS MEGALIX 125/30/82 CM-120 LW 2 PHASE WATER COOLED |
Most configurations are compatible with Polydoros Generator, Indicate if newer style Aluminium Housing is required. All tubes available with Loadix Sensor
Contact NAI for specifics, 800-288-8823
Toshiba |
|
| Catalog No. | Description |
| 80006R | TOSHIBA H-13, 1.0-2.0, 22.5/47KW, 125KVP 16deg., 140KHU |
| 80007R | TOSHIBA E7242 200KHU 0.6/1.5 |
| 80007U | UNIT, TOSHIBA - H-13, 7242 EQV 0.6/1.5, 22.5/47 KW, 125 KVP, 16deg., 140KHU |
| 80008R | E7239, E7239FX HOUSING 1.0-2.0, 16deg., 140KHU |
| 80008U | UNIT, TOSHIBA - H-13, 7239FX EQV 1.0/2.0, 22.5/47 KW, 125 KVP, 16deg., 140KHU |
| 80013R | TOSHIBA -H4V, DR1603 / DR3103 EQ, 1.0/2.0, 41/86 KW, 150 KVP, 16deg., 300KHU |
| 80013U | UNIT, TOSHIBA -H4V, DR1603 / DR3103 EQ, 1.0/2.0, 41/86 KW, 150 KVP, 16deg., 300KHU |
| 80014R | TOSHIBA -H4V, DR3224 / E7252 EQ, 0.6/1.2, 27/75 KW, 150 KVP, 12deg., 300KHU |
| 80014U | UNIT, TOSHIBA -H4V, DR3224 / E7252 EQ, 0.6/1.2, 27/75 KW, 150 KVP, 12deg., 300KHU |
| 80016R | TOSHIBA - H-8, DR2703H DR3603 EQ, 1.0/2.0, 55/120 KW, 150 KVP, 16deg., 300KHU |
| 80016U | UNIT, TOSHIBA - H-8, DR2703H DR3603 EQ, 1.0/2.0, 55/120 KW, 150 KVP, 16deg., 300KHU |
| 80021R | TOSHIBA - H-8, DR3724 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 300KHU |
| 80021U | UNIT, TOSHIBA - H-8, DR3724 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 300KHU |
| 80056R | TOSHIBA - H-8, DR3634 / DR4134 EQ, 0.6/1.0, 31/62 KW, 150 KVP, 14deg., 400KHU |
| 80056U | UNIT, TOSHIBA - H-8, DR3634 / DR4134 EQ, 0.6/1.0, 31/62 KW, 150 KVP, 14deg., 400KHU |
| 80060R | TOSHIBA - H8, DR4224 / E7254 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 400KHU |
| 80060U | UNIT, TOSHIBA - H8, DR4224 / E7254 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 400KHU |
| 80068R | TOSHIBA - H-13, DR1603 EQ, 1.0/2.0, 22.5/47 KW, 130 KVP, 14deg., 300KHU |
| 80068U | UNIT, TOSHIBA - H-13, DR1603 EQ, 1.0/2.0, 22.5/47 KW, 130 KVP, 14deg., 300KHU |
| 80074R | TOSHIBA - H-13, E7242X EQ, 0.6/1.5, 14/45 KW, 125 KVP, 14deg., 200KHU |
| 80074U | UNIT, TOSHIBA - H-13, E7242X EQ, 0.6/1.5, 14/45 KW, 125 KVP, 14deg., 200KHU |
| 80081U | NAI DENTAL TUBE, D081B |
| 80092R | TOSHIBA - H-10, DR5524 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 600KHU |
| 80114R | TOSHIBA - H-13, DR1725 EQ, 0.3/1.2, 3.4/31 KW, 150 KVP, 12deg., 300KHU |
| 80114U | UNIT, TOSHIBA - H-13, DR1725 EQ, 0.3/1.2, 3.4/31 KW, 150 KVP, 12deg., 300KHU |
| 80116R | TOSHIBA H-8, A282 INSERT, 0.3-1.0, 10deg. 400 KHU |
| 80140R | TOSHIBA - H-8, DR3734 EQ, 0.6/1.0, 40/72 KW, 150 KVP, 12deg., 400KHU |
| 80140U | UNIT, TOSHIBA - H-8, DR3734 EQ, 0.6/1.0, 40/72 KW, 150 KVP, 12deg., 400KHU |
| 80156R | TOSHIBA - H-8, DR3624 EQ, 0.6/1.2, 31/85 KW, 150 KVP, 14deg., 400KHU |
| 80156U | UNIT, TOSHIBA - H-8, DR3624 EQ, 0.6/1.2, 31/85 KW, 150 KVP, 14deg., 400KHU |
| 80234R | TOSHIBA, DRX-7234HDH EQ, 0.5/0.8, 49/98 KW, 150 KVP, 8deg., 1500KHU |
| 80235R | TOSHIBA, DRXT7235HDH EQ, 0.3/0.8/1.2, 16/57/112 KW, 150 KVP, 12.5deg., 1800KHU |
| 80345R | TOSHIBA, DRXT7345HDH EQ, 0.3/0.6/1.0, 17/48/100 KW, 150 KVP, 11deg., 1800KHU |
| 80445R | TOSHIBA DRX-T7445HDH, 0.3/0.5/0.8, 20/49/98 KW 125KVP, 1800KHU |
| 81156R | TOSHIBA, DRX-4634HC EQ, 0.6/1.0, 31/62 KW, 150 KVP, 14deg., 400KHU |
| 81180R | TOSHIBA, DRX-6334 EQ, 0.6/1.0, 53/90 KW, 125 KVP, 10deg., 1500KHU |
| 81190R | TOSHIBA DRX6434HD, 0.6-1.0, 1500KHU |
Additional Toshiba Angiographic and Diagnostic tubes available.
Contact NAI for specifics, 800-288-8823
Varian - B-100 |
|
| Catalog No. | Description |
| 10013R | VARIAN B100, A-102 EQ, 1.0/2.0, 41/90 KW, 150 KVP, 16deg., 300KHU |
| 10013U | UNIT, VARIAN B100, A-102 EQ, 1.0/2.0, 41/90 KW, 150 KVP, 16deg., 300KHU |
| 10014R | VARIAN B100, A132 EQ, 0.6/1.2, 30/74 KW, 150 KVP, 12deg., 300KHU |
| 10014U | UNIT, VARIAN B100, A132 EQ, 0.6/1.2, 30/74 KW, 150 KVP, 12deg., 300KHU |
| 10142R | VARIAN B100, A142 EQ, 0.3/1.0, 9/70 KW, 150 KVP, 10deg., 300KHU |
| 10142U | UNIT, VARIAN B100, A142 EQ, 0.3/1.0, 9/70 KW, 150 KVP, 10deg., 300KHU |
Above Housings Available with R Stators and 0°, 90°, 180° and 270° Horn Angles
Contact NAI for specifics, 800-288-8823
Varian - B-130/150 |
|
| Catalog No. | Description |
| 10016R | VARIAN B130/ B150, A152 EQ, 1.0/2.0, 55/110 KW, 150 KVP, 16deg., 300KHU |
| 10016U | UNIT, VARIAN B130/ B150, A152 EQ, 1.0/2.0, 55/110 KW, 150 KVP, 16deg., 300KHU |
| 10019R | VARIAN B130/ B150, A282 EQ, 0.3/1.0, 13/90 KW, 150 KVP, 10deg., 400KHU |
| 10019U | UNIT, VARIAN B130/ B150, A282 EQ, 0.3/1.0, 13/90 KW, 150 KVP, 10deg., 400KHU |
| 10021R | VARIAN B130/ B150, A192 EQ, 0.6/1.2, 40/102 KW, 150 KVP, 12deg., 300KHU |
| 10021U | UNIT, VARIAN B130/ B150, A192 EQ, 0.6/1.2, 40/102 KW, 150 KVP, 12deg., 300KHU |
| 10044R | VARIAN B130/ B150, A252 EQ, 1.0/2.0, 55/120 KW, 150 KVP, 16deg., 400KHU |
| 10044U | UNIT, VARIAN B130/ B150, A252 EQ, 1.0/2.0, 55/120 KW, 150 KVP, 16deg., 400KHU |
| 10056R | VARIAN B130/ B150, A256 EQ, 0.6/1.0, 28/54 KW, 150 KVP, 16deg., 400KHU |
| 10056U | UNIT, VARIAN B130/ B150, A256 EQ, 0.6/1.0, 28/54 KW, 150 KVP, 16deg., 400KHU |
| 10060R | VARIAN B130/ B150, A292 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 400KHU |
| 10060U | UNIT, VARIAN B130/ B150, A292 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 400KHU |
| 10156R | B130/B150, RAD-56 EQV, 0.6/1.2, 31/85 KW, 150 KVP, 14deg., 400 KHU |
| 10156U | UNIT, B130/B150, RAD-56 EQV, 0.6/1.2, 31/85 KW, 150 KVP, 14deg., 400 KHU |
| 10160R | VARIAN B130/ B150, A286 EQ, 0.3/1.2, 8.5/100 KW, 150 KVP, 12deg., 400KHU |
| 10160U | UNIT, VARIAN B130/ B150, A286 EQ, 0.3/1.2, 8.5/100 KW, 150 KVP, 12deg., 400KHU |
| 10195R | VARIAN B130/ B150, A195 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 325KHU |
| 10195U | UNIT, VARIAN B130/ B150, A195 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 325KHU |
| 10196R | VARIAN B130/ B150, A196 EQ, 0.6/1.0, 32/72 KW, 150 KVP, 12deg., 325KHU |
| 10196U | UNIT, VARIAN B130/ B150, A196 EQ, 0.6/1.0, 32/72 KW, 150 KVP, 12deg., 325KHU |
| 10197R | VARIAN B130/ B150, A197 EQ, 0.3/0.8, 11/49 KW, 150 KVP, 12deg., 300KHU |
| 10197U | UNIT, VARIAN B130/ B150, A197 EQ, 0.3/0.8, 11/49 KW, 150 KVP, 12deg., 300KHU |
| 10256R | VARIAN B130/ B150, G256 EQ, 0.6/1.0, 28/54 KW, 150 KVP, 16deg., 600KHU |
| 10256U | UNIT, VARIAN B130/ B150, G256 EQ, 0.6/1.0, 28/54 KW, 150 KVP, 16deg., 600KHU |
| 10272R | VARIAN B130/ B150, A272 EQ, 0.3/0.6, 15/48 KW, 150 KVP, 7deg., 400KHU |
| 10272U | UNIT, VARIAN B130/ B150, A272 EQ, 0.3/0.6, 15/48 KW, 150 KVP, 7deg., 400KHU |
| 10277R | VARIAN B150, A277, 0.6/1.0, 48/90KW, 150KVP, 7deg. 400KHU |
| 10292R | VARIAN B130/ B150, G292 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 600KHU |
| 10292U | UNIT, VARIAN B130/ B150, G292 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 600KHU |
| 10294R | VARIAN B155, A294GRID, 0.6/1.2, 12deg., 400KHU 40/100 KW |
Above Housings Available with R, Q, S and E Stators and 0°, 90°, 180° and 270° Horn Angles
Contact NAI for specifics, 800-288-8823
Varian - B-160/180/185/250 |
|
| Catalog No. | Description |
| 10492R | VARIAN B160/A492, 0.6-1.2, 12deg. 150KVP, 400KHU |
| 11077R | VARIAN B160, G1077 EQ, 0.6/1.0, 48/90 KW, 150 KVP, 7deg., 1000KHU |
| 11078R | VARIAN B160, G1078 GRID EQ, 0.6/1.0, 48/90 KW, 150 KVP, 7deg., 1000KHU |
| 11080R | VARIAN B160, G1080 EQ, 0.6/1.0, 53/90 KW, 150 KVP, 10deg., 1000KHU |
| 11082R | VARIAN B160, G1082 EQ, 0.3/1.0, 13/90 KW, 150 KVP, 10deg., 1000KHU |
| 11086R | VARIAN B160, G1086 EQ, 0.3/1.2, 8.5/100 KW, 150 KVP, 12deg., 1000KHU |
| 11087R | VARIAN B160, G1087 GRID EQ, 0.3/1.2, 8.5/100 KW, 150 KVP, 12deg., 1000KHU |
| 11092R | VARIAN B160, G1092 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 1000KHU |
| 11582R | VARIAN B180/B250, G1582 BI EQ, 0.6/1.0, 55/112 KW, 125 KVP, 10deg., 1500KHU |
| 11592R | VARIAN B180/B250, G1592 EQ, 0.6/1.2, 47/114 KW, 125 KVP, 12deg., 1500KHU |
| 11593R | VARIAN B180/B250, G1593 BI EQ, 0.8/1.2, 57/114 KW, 125 KVP, 12deg., 1500KHU |
| 12593R | VARIAN B185H, G1593 BI EQ, 0.3/1.2, 15/114 KW, 125 KVP, 12deg., 1500KHU |
| 13582R | VARIAN B180/B250, G1582 TRI EQ, .3/.6/1.0, 18/55/112 KW, 125 KVP, 10deg., 1500KHU |
| 13593R | VARIAN B180/B250, G1593 TRI EQ, .3/.8/1.2, 15/57/112 KW, 125 KVP, 12deg., 1500KHU |
| 14582R | VARIAN B185H, G1582B, 0.3-1.0, 18/112KW 125KVP, 10deg., 1500KHU |
Above Housings Available with R, Q, S and E Stators and 0°, 90°, 180° and 270° Horn Angles.
Contact NAI for specifics, 800-288-8823
GE |
|
| Catalog No. | Description |
| CT64SY16 | CT MAX 640, SYTEC 1600, MX 100 HSG.,MX 100 MAX EQV, 400KHU |
| CT64SY18 | CT MAX 640, SYTEC 1800,MX 100 HSG.,
MX 100 MAX EQV, 600KHU |
| CT98V01 | CT9800 QUICK, MX125/D3211T HSG.
46-404000G6 EQV., 2000KHU |
| CT98V02 | CT9800 HIGHLITE, MX125/D3211T HSG.
