
Varian - B-130/150 |
|
| Catalog No. | Description |
| 10016R | VARIAN B130/ B150, A152 EQ, 1.0/2.0, 55/110 KW, 150 KVP, 16deg., 300KHU |
| 10016U | UNIT, VARIAN B130/ B150, A152 EQ, 1.0/2.0, 55/110 KW, 150 KVP, 16deg., 300KHU |
| 10019R | VARIAN B130/ B150, A282 EQ, 0.3/1.0, 13/90 KW, 150 KVP, 10deg., 400KHU |
| 10019U | UNIT, VARIAN B130/ B150, A282 EQ, 0.3/1.0, 13/90 KW, 150 KVP, 10deg., 400KHU |
| 10021R | VARIAN B130/ B150, A192 EQ, 0.6/1.2, 40/102 KW, 150 KVP, 12deg., 300KHU |
| 10021U | UNIT, VARIAN B130/ B150, A192 EQ, 0.6/1.2, 40/102 KW, 150 KVP, 12deg., 300KHU |
| 10044R | VARIAN B130/ B150, A252 EQ, 1.0/2.0, 55/120 KW, 150 KVP, 16deg., 400KHU |
| 10044U | UNIT, VARIAN B130/ B150, A252 EQ, 1.0/2.0, 55/120 KW, 150 KVP, 16deg., 400KHU |
| 10056R | VARIAN B130/ B150, A256 EQ, 0.6/1.0, 28/54 KW, 150 KVP, 16deg., 400KHU |
| 10056U | UNIT, VARIAN B130/ B150, A256 EQ, 0.6/1.0, 28/54 KW, 150 KVP, 16deg., 400KHU |
| 10060R | VARIAN B130/ B150, A292 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 400KHU |
| 10060U | UNIT, VARIAN B130/ B150, A292 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 400KHU |
| 10156R | B130/B150, RAD-56 EQV, 0.6/1.2, 31/85 KW, 150 KVP, 14deg., 400 KHU |
| 10156U | UNIT, B130/B150, RAD-56 EQV, 0.6/1.2, 31/85 KW, 150 KVP, 14deg., 400 KHU |
| 10160R | VARIAN B130/ B150, A286 EQ, 0.3/1.2, 8.5/100 KW, 150 KVP, 12deg., 400KHU |
| 10160U | UNIT, VARIAN B130/ B150, A286 EQ, 0.3/1.2, 8.5/100 KW, 150 KVP, 12deg., 400KHU |
| 10195R | VARIAN B130/ B150, A195 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 325KHU |
| 10195U | UNIT, VARIAN B130/ B150, A195 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 325KHU |
| 10196R | VARIAN B130/ B150, A196 EQ, 0.6/1.0, 32/72 KW, 150 KVP, 12deg., 325KHU |
| 10196U | UNIT, VARIAN B130/ B150, A196 EQ, 0.6/1.0, 32/72 KW, 150 KVP, 12deg., 325KHU |
| 10197R | VARIAN B130/ B150, A197 EQ, 0.3/0.8, 11/49 KW, 150 KVP, 12deg., 300KHU |
| 10197U | UNIT, VARIAN B130/ B150, A197 EQ, 0.3/0.8, 11/49 KW, 150 KVP, 12deg., 300KHU |
| 10256R | VARIAN B130/ B150, G256 EQ, 0.6/1.0, 28/54 KW, 150 KVP, 16deg., 600KHU |
| 10256U | UNIT, VARIAN B130/ B150, G256 EQ, 0.6/1.0, 28/54 KW, 150 KVP, 16deg., 600KHU |
| 10272R | VARIAN B130/ B150, A272 EQ, 0.3/0.6, 15/48 KW, 150 KVP, 7deg., 400KHU |
| 10272U | UNIT, VARIAN B130/ B150, A272 EQ, 0.3/0.6, 15/48 KW, 150 KVP, 7deg., 400KHU |
| 10277R | VARIAN B150, A277, 0.6/1.0, 48/90KW, 150KVP, 7deg. 400KHU |
| 10292R | VARIAN B130/ B150, G292 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 600KHU |
| 10292U | UNIT, VARIAN B130/ B150, G292 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 600KHU |
| 10294R | VARIAN B155, A294GRID, 0.6/1.2, 12deg., 400KHU 40/100 KW |
Above Housings Available with R, Q, S and E Stators and 0°, 90°, 180° and 270° Horn Angles