
Varian - B-160/180/185/250 |
|
| Catalog No. | Description |
| 10492R | VARIAN B160/A492, 0.6-1.2, 12deg. 150KVP, 400KHU |
| 11077R | VARIAN B160, G1077 EQ, 0.6/1.0, 48/90 KW, 150 KVP, 7deg., 1000KHU |
| 11078R | VARIAN B160, G1078 GRID EQ, 0.6/1.0, 48/90 KW, 150 KVP, 7deg., 1000KHU |
| 11080R | VARIAN B160, G1080 EQ, 0.6/1.0, 53/90 KW, 150 KVP, 10deg., 1000KHU |
| 11082R | VARIAN B160, G1082 EQ, 0.3/1.0, 13/90 KW, 150 KVP, 10deg., 1000KHU |
| 11086R | VARIAN B160, G1086 EQ, 0.3/1.2, 8.5/100 KW, 150 KVP, 12deg., 1000KHU |
| 11087R | VARIAN B160, G1087 GRID EQ, 0.3/1.2, 8.5/100 KW, 150 KVP, 12deg., 1000KHU |
| 11092R | VARIAN B160, G1092 EQ, 0.6/1.2, 40/100 KW, 150 KVP, 12deg., 1000KHU |
| 11582R | VARIAN B180/B250, G1582 BI EQ, 0.6/1.0, 55/112 KW, 125 KVP, 10deg., 1500KHU |
| 11592R | VARIAN B180/B250, G1592 EQ, 0.6/1.2, 47/114 KW, 125 KVP, 12deg., 1500KHU |
| 11593R | VARIAN B180/B250, G1593 BI EQ, 0.8/1.2, 57/114 KW, 125 KVP, 12deg., 1500KHU |
| 12593R | VARIAN B185H, G1593 BI EQ, 0.3/1.2, 15/114 KW, 125 KVP, 12deg., 1500KHU |
| 13582R | VARIAN B180/B250, G1582 TRI EQ, .3/.6/1.0, 18/55/112 KW, 125 KVP, 10deg., 1500KHU |
| 13593R | VARIAN B180/B250, G1593 TRI EQ, .3/.8/1.2, 15/57/112 KW, 125 KVP, 12deg., 1500KHU |
| 14582R | VARIAN B185H, G1582B, 0.3-1.0, 18/112KW 125KVP, 10deg., 1500KHU |
Above Housings Available with R, Q, S and E Stators and 0°, 90°, 180° and 270° Horn Angles.